There are a wide variety of Apple and Android devices available. It's important to make sure you're using a device that is powerful enough in order to prevent DJI GO & DJI Fly from lagging, freezing, and/or crashing during use.
Here are some important tips to help you get the most out of this page:
Device | Type | Screen | Length | Width | Depth | Weight | Bright | CPU | RAM | GPS | Likes | |
iPad (10th gen) 2022 | Tablet | 10.9" | 9.79" | 7.07" | 0.28" | 16.8oz | 500nits | A14 | 4GB | Yes | 55 | |
iPad (8th gen) 2020 | Tablet | 10.2" | 9.87" | 6.85" | 0.3" | 17.28oz | 500nits | A12 | 3GB | Yes | 89 | |
iPad (9th gen) 2021 | Tablet | 10.2" | 9.87" | 6.85" | 0.3" | 17.12oz | 500nits | A13 | 3GB | Yes | 147 | |
iPad Air (4th gen) 2020 | Tablet | 10.9" | 9.75" | 7.03" | 0.24" | 16.16oz | 500nits | A14 | 4GB | Yes | 118 | |
iPad Air (5th gen) 2022 | Tablet | 10.9" | 9.75" | 7.03" | 0.24" | 16.32oz | 500nits | M1 | 8GB | Yes | 18 | |
iPad Mini 6 2021 | Tablet | 8.3" | 7.69" | 5.31" | 0.25" | 10.47oz | 500nits | A15 | 4GB | Yes | 186 | |
iPad Pro 11" (2nd gen) 2020 | Tablet | 11" | 9.75" | 7.03" | 0.23" | 16.64oz | 600nits | A12Z | 6GB | Yes | 28 | |
iPad Pro 11" (3rd gen) 2021 | Tablet | 11" | 9.75" | 7.03" | 0.23" | 16.43oz | 600nits | M1 | 16GB | Yes | 34 | |
iPad Pro 11" (4th gen) 2022 | Tablet | 12.9" | 11.05" | 8.46" | 0.25" | 24oz | 1600nits | M2 | 16GB | Yes | 7 | |
iPad Pro 12.9" (4th gen) 2020 | Tablet | 12.9" | 11.05" | 8.46" | 0.23" | 22.56oz | 600nits | A12Z | 6GB | Yes | 11 | |
iPad Pro 12.9" (5th gen) 2021 | Tablet | 12.9" | 11.05" | 8.46" | 0.25" | 24oz | 1000nits | M1 | 16GB | Yes | 30 | |
iPad Pro 12.9" (6th gen) 2022 | Tablet | 12.9" | 11.05" | 8.46" | 0.25" | 24oz | 1600nits | M2 | 16GB | Yes | 13 | |
● | iPhone 11 Pro 2019 | Phone | 5.8" | 5.67" | 2.81" | 0.32" | 6.63oz | 800nits | A13 | 4GB | Yes | 1 |
● | iPhone 11 Pro Max 2019 | Phone | 6.5" | 6.22" | 3.06" | 0.32" | 7.97oz | 800nits | A13 | 4GB | Yes | 46 |
● | iPhone 12 2020 | Phone | 6.1" | 5.78" | 2.81" | 0.29" | 5.78oz | 625nits | A14 | 4GB | Yes | 22 |
● | iPhone 12 Mini 2020 | Phone | 5.4" | 5.18" | 2.53" | 0.29" | 4.76oz | 625nits | A14 | 4GB | Yes | 19 |
● | iPhone 12 Pro 2020 | Phone | 6.1" | 5.78" | 2.81" | 0.29" | 6.67oz | 800nits | A14 | 6GB | Yes | 31 |
● | iPhone 12 Pro Max 2020 | Phone | 6.7" | 6.33" | 3.07" | 0.29" | 8.04oz | 800nits | A14 | 6GB | Yes | 44 |
● | iPhone 13 2021 | Phone | 6.1" | 5.78" | 2.81" | 0.3" | 6.14oz | 800nits | A15 | 4GB | Yes | 20 |
● | iPhone 13 Mini 2021 | Phone | 5.4" | 5.18" | 2.53" | 0.3" | 4.97oz | 800nits | A15 | 4GB | Yes | 13 |
● | iPhone 13 Pro 2021 | Phone | 6.1" | 5.78" | 2.81" | 0.3" | 7.2oz | 1000nits | A15 | 6GB | Yes | 15 |
● | iPhone 13 Pro Max 2021 | Phone | 6.7" | 6.33" | 3.07" | 0.3" | 8.47oz | 1000nits | A15 | 6GB | Yes | 31 |
● | iPhone 14 2022 | Phone | 6.1" | 5.78" | 2.81" | 0.31" | 6.07oz | 1200nits | A15 | 6GB | Yes | 8 |
● | iPhone 14 Plus 2022 | Phone | 6.7" | 6.33" | 3.07" | 0.31" | 7.16oz | 1200nits | A15 | 6GB | Yes | 3 |
● | iPhone 14 Pro 2022 | Phone | 6.1" | 5.81" | 2.81" | 0.31" | 7.27oz | 2000nits | A16 | 6GB | Yes | 11 |
● | iPhone 14 Pro Max 2022 | Phone | 6.7" | 6.33" | 3.06" | 0.31" | 8.47oz | 2000nits | A16 | 6GB | Yes | 15 |
● | iPhone 15 2023 | Phone | 6.1" | 5.81" | 2.82" | 0.31" | 6.03oz | 2000nits | A16 | 6GB | Yes | 4 |
● | iPhone 15 Plus 2023 | Phone | 6.7" | 6.33" | 3.06" | 0.31" | 7.09oz | 2000nits | A16 | 6GB | Yes | 1 |
● | iPhone 15 Pro 2023 | Phone | 6.1" | 5.77" | 2.78" | 0.33" | 6.6oz | 2000nits | A17 | 8GB | Yes | 0 |
● | iPhone 15 Pro Max 2023 | Phone | 6.7" | 6.3" | 3.02" | 0.33" | 7.8oz | 2000nits | A17 | 8GB | Yes | 1 |
● | iPhone 16 2024 | Phone | 6.1" | 5.81" | 2.82" | 0.31" | 6oz | 2000nits | A18 | 8GB | Yes | 0 |
● | iPhone 16 Plus 2024 | Phone | 6.7" | 6.33" | 3.06" | 0.31" | 7.02oz | 2000nits | A18 | 8GB | Yes | 0 |
● | iPhone 16 Pro 2024 | Phone | 6.3" | 5.89" | 2.81" | 0.33" | 7.02oz | 2000nits | A18 | 8GB | Yes | 1 |
● | iPhone 16 Pro Max 2024 | Phone | 6.9" | 6.42" | 3.06" | 0.33" | 8.01oz | 2000nits | A18 | 8GB | Yes | 0 |
● | iPhone SE (2nd gen) 2020 | Phone | 4.7" | 5.45" | 2.65" | 0.29" | 5.22oz | 625nits | A13 | 3GB | Yes | 49 |
● | iPhone SE (3rd gen) 2022 | Phone | 4.7" | 5.45" | 2.65" | 0.29" | 5.08oz | 625nits | A15 | 4GB | Yes | 8 |
1 The max brightness was measured by AnandTech, DisplayMate, or GSMArena.
Note: Both Wi-Fi only and cellular iPad Air/Mini/Pro models are compatible. Only cellular models have GPS. You do not have to activate the cell service in order to use the GPS. DJI Fly currently only requires GPS on an Apple device when using the Follow Me feature or to reset the home point to your current location if you've moved elsewhere after taking off. If you're going to use a Wi-Fi only Apple device, you could attach a Bluetooth GPS receiver (like one of these) to add GPS later if needed.
Note: When flying a Phantom, tablets wider than 6.75 inches (including the case) will require an extender to be installed on the remote controller mount. The iPad Air will fit without case.
Note: When flying a Mavic, Mavic Air, or Spark, mobile devices taller than 6.8 inches or thicker than 0.34 inches (including the case) will not fit in the remote controller arms. Mobile devices up to 8 inches tall (e.g. an iPad Mini 4) can be wedged into the remote controller arms like this. If the mobile device is too thick, the inserts in the remote controller arms can be removed like this. If the mobile device is too wide, you can attach it to the remote controller with one of these mounts.
Note: Your Apple device will work better out of the box if you follow these tips.
Device | Type | Screen | Length | Width | Depth | Weight | Bright | CPU | Cores | RAM | GPS | Likes | |
Amazon Fire HD 10 2021 | Tablet | 10.1" | 9.72" | 6.54" | 0.36" | 16.4oz | 420nits | 2.0GHz | 8 | 3GB | No | 34 | |
Amazon Fire HD 8 2022 | Tablet | 8" | 7.95" | 5.41" | 0.38" | 11.89oz | 474nits | 2.0GHz | 6 | 3GB | No | 9 | |
● | DJI RC 2022 | Tablet | 5.5" | 6.6" | 4.8" | 1.81" | 13.78oz | 700nits | N/A | N/A | N/A | Yes | 10 |
● | DJI RC 2 2023 | Tablet | 5.5" | 6.6" | 5.2" | 1.81" | 14.81oz | 700nits | N/A | N/A | N/A | Yes | 6 |
● | DJI RC Pro 2021 | Tablet | 5.5" | 7.21" | 5.4" | 1.87" | 23.98oz | 1000nits | N/A | N/A | N/A | Yes | 15 |
● | DJI Smart Controller 2019 | Tablet | 5.5" | 6.98" | 4.77" | 1.57" | 22.22oz | 1000nits | N/A | N/A | 4GB | Yes | 11 |
Google Pixel 5 2020 | Phone | 6" | 5.7" | 2.77" | 0.31" | 5.33oz | 475nits | 2.4GHz | 8 | 8GB | Yes | 27 | |
Google Pixel 6 2021 | Phone | 6.4" | 6.24" | 2.94" | 0.35" | 7.3oz | 770nits | 2.8GHz | 8 | 8GB | Yes | 48 | |
● | Google Pixel 8 Pro 2023 | Phone | 6.7" | 6.4" | 3.01" | 0.35" | 7.51oz | 2400nits | 3.0GHz | 9 | 12GB | Yes | 4 |
Honor 50 Pro 2021 | Phone | 6.72" | 6.44" | 2.94" | 0.31" | 6.6oz | 525nits | 2.4GHz | 8 | 12GB | Yes | 5 | |
● | Honor 90 Pro 2023 | Phone | 6.78" | 6.45" | 2.95" | 0.32" | 6.77oz | 1600nits | 3.0GHz | 8 | 16GB | Yes | 1 |
Huawei Mate 40 Pro 2020 | Phone | 6.76" | 6.41" | 2.97" | 0.35" | 7.48oz | 531nits | 3.13GHz | 8 | 8GB | Yes | 0 | |
● | Huawei Mate 50 Pro 2022 | Phone | 6.74" | 6.38" | 2.97" | 0.33" | 7.23oz | 570nits | 3.19GHz | 8 | 8GB | Yes | 1 |
● | Huawei Mate 60 Pro 2023 | Phone | 6.82" | 6.44" | 3.11" | 0.32" | 7.94oz | 750nits | 2.62GHz | 8 | 12GB | Yes | 0 |
● | Huawei Nova 11 Pro 2023 | Phone | 6.78" | 6.47" | 2.93" | 0.31" | 6.63oz | 702nits | 2.4GHz | 8 | 8GB | Yes | 1 |
Huawei P40 Pro 2020 | Phone | 6.58" | 6.23" | 2.86" | 0.35" | 7.37oz | 531nits | 2.86GHz | 8 | 8GB | Yes | 20 | |
Huawei P50 Pro 2021 | Phone | 6.6" | 6.25" | 2.87" | 0.33" | 6.88oz | 750nits | 2.86GHz | 8 | 12GB | Yes | 5 | |
● | Huawei P60 Pro 2023 | Phone | 6.67" | 6.34" | 2.93" | 0.33" | 7.05oz | 1135nits | 3.19GHz | 8 | 12GB | Yes | 1 |
● | Huawei Pura 70 Pro+ 2024 | Phone | 6.8" | 6.4" | 2.96" | 0.33" | 7.76oz | 2500nits | 2.3GHz | 8 | 16GB | Yes | 0 |
Lenovo Tab M10 Plus 2020 | Tablet | 10.3" | 9.61" | 6.04" | 0.32" | 16.2oz | 330nits | 2.3GHz | 8 | 4GB | Yes | 242 | |
Motorola Moto G 5G Plus 2020 | Phone | 6.7" | 6.63" | 2.91" | 0.38" | 7.3oz | 543nits | 2.3GHz | 8 | 8GB | Yes | 13 | |
Motorola Moto G Fast 2020 | Phone | 6.4" | 6.37" | 2.98" | 0.36" | 6.67oz | 443nits | 2GHz | 8 | 3GB | Yes | 12 | |
Motorola Moto G Stylus 2021 | Phone | 6.8" | 6.69" | 3.07" | 0.35" | 7.51oz | N/A | 2.2GHz | 8 | 4GB | Yes | 27 | |
OnePlus 9 2021 | Phone | 6.55" | 6.29" | 2.92" | 0.34" | 6.46oz | 1100nits | 2.84GHz | 8 | 12GB | Yes | 4 | |
OnePlus 9 Pro 2021 | Phone | 6.7" | 6.43" | 2.9" | 0.34" | 6.95oz | 1300nits | 2.84GHz | 8 | 12GB | Yes | 17 | |
● | OnePlus Nord CE3 2023 | Phone | 6.7" | 6.41" | 2.97" | 0.32" | 6.49oz | 950nits | 2.7GHz | 8 | 12GB | Yes | 0 |
Oppo A9 2020 | Phone | 6.5" | 6.44" | 2.98" | 0.36" | 6.88oz | 480nits | 2.0GHz | 8 | 8GB | Yes | 14 | |
Oppo Find X3 2021 | Phone | 6.7" | 6.44" | 2.91" | 0.33" | 6.81oz | 500nits | 3.2GHz | 8 | 8GB | Yes | 4 | |
● | Oppo Reno10 Pro 2023 | Phone | 6.7" | 6.39" | 2.92" | 0.31" | 6.53oz | 950nits | 2.4GHz | 8 | 12GB | Yes | 0 |
Oppo Reno4 2020 | Phone | 6.4" | 6.31" | 2.91" | 0.3" | 5.82oz | 430nits | 2.3GHz | 8 | 8GB | Yes | 1 | |
Samsung Galaxy A52 5G 2021 | Phone | 6.5" | 6.3" | 2.96" | 0.33" | 6.67oz | 800nits | 2.2GHz | 8 | 8GB | Yes | 86 | |
Samsung Galaxy A52s 5G 2021 | Phone | 6.5" | 6.3" | 2.96" | 0.33" | 6.67oz | 800nits | 2.4GHz | 8 | 8GB | Yes | 2 | |
● | Samsung Galaxy A53 2022 | Phone | 6.6" | 6.28" | 2.94" | 0.32" | 6.67oz | 800nits | 2.4GHz | 8 | 8GB | Yes | 1 |
● | Samsung Galaxy A54 2023 | Phone | 6.4" | 6.23" | 3.02" | 0.32" | 7.13oz | 1000nits | 2.4GHz | 8 | 8GB | Yes | 0 |
Samsung Galaxy A71 2020 | Phone | 6.7" | 6.44" | 2.99" | 0.3" | 6.31oz | 515nits | 2.2GHz | 8 | 8GB | Yes | 87 | |
Samsung Galaxy A71 5G 2020 | Phone | 6.7" | 6.4" | 2.97" | 0.32" | 6.53oz | 645nits | 2.2GHz | 8 | 8GB | Yes | 28 | |
Samsung Galaxy Note 20 2020 | Phone | 6.7" | 6.36" | 2.96" | 0.33" | 6.77oz | 640nits | 2.73GHz | 8 | 8GB | Yes | 17 | |
● | Samsung Galaxy Note 20 Ultra 2020 | Phone | 6.9" | 6.49" | 3.04" | 0.32" | 7.34oz | 1609nits | 2.73GHz | 8 | 8GB | Yes | 48 |
Samsung Galaxy S20 2020 | Phone | 6.2" | 5.97" | 2.72" | 0.31" | 5.75oz | 1342nits | 2.73GHz | 8 | 8GB | Yes | 70 | |
Samsung Galaxy S20 FE 2020 | Phone | 6.5" | 6.29" | 2.93" | 0.33" | 6.7oz | 742nits | 2.73GHz | 8 | 8GB | Yes | 64 | |
Samsung Galaxy S20 Ultra 2020 | Phone | 6.9" | 6.57" | 2.99" | 0.35" | 7.76oz | 731nits | 2.73GHz | 8 | 12GB | Yes | 67 | |
Samsung Galaxy S20+ 2020 | Phone | 6.7" | 6.37" | 2.9" | 0.31" | 6.56oz | 731nits | 2.84GHz | 8 | 8GB | Yes | 60 | |
Samsung Galaxy S21 2021 | Phone | 6.2" | 5.97" | 2.8" | 0.31" | 5.96oz | 1300nits | 2.8GHz | 8 | 8GB | Yes | 104 | |
● | Samsung Galaxy S21 Ultra 2021 | Phone | 6.8" | 6.5" | 2.98" | 0.35" | 8.01oz | 1500nits | 2.9GHz | 8 | 16GB | Yes | 21 |
Samsung Galaxy S22 2022 | Phone | 6.1" | 5.75" | 2.78" | 0.3" | 5.89oz | 1300nits | 2.8GHz | 8 | 8GB | Yes | 17 | |
● | Samsung Galaxy S22 Ultra 2022 | Phone | 6.8" | 6.43" | 3.07" | 0.35" | 8.04oz | 1750nits | 2.8GHz | 8 | 12GB | Yes | 3 |
Samsung Galaxy S22+ 2022 | Phone | 6.6" | 6.2" | 2.98" | 0.3" | 6.88oz | 1750nits | 2.8GHz | 8 | 8GB | Yes | 23 | |
Samsung Galaxy S23 2023 | Phone | 6.1" | 5.76" | 2.79" | 0.3" | 5.93oz | 1750nits | 3.36GHz | 8 | 8GB | Yes | 13 | |
Samsung Galaxy S23 FE 2023 | Phone | 6.4" | 6.22" | 3.01" | 0.32" | 7.37oz | 1450nits | 2.8GHz | 8 | 8GB | Yes | 2 | |
● | Samsung Galaxy S23 Ultra 2023 | Phone | 6.8" | 6.43" | 3.07" | 0.35" | 8.25oz | 1750nits | 3.36GHz | 8 | 12GB | Yes | 16 |
● | Samsung Galaxy S24 Ultra 2024 | Phone | 6.8" | 6.39" | 3.11" | 0.34" | 8.18oz | 2600nits | 3.39GHz | 8 | 12GB | Yes | 0 |
Samsung Galaxy Tab A 8 2022 | Tablet | 10.5" | 9.72" | 6.37" | 0.27" | 17.92oz | N/A | 2.0GHz | 4 | 4GB | Yes | 156 | |
Samsung Galaxy Tab A 8.4 2020 Model: SM-T307U | Tablet | 8.4" | 7.95" | 4.93" | 0.28" | 10.9oz | N/A | 1.8GHz | 8 | 3GB | Yes | 141 | |
Samsung Galaxy Tab A7 Lite 2021 Model: SM-T220 | Tablet | 8.7" | 8.37" | 4.91" | 0.31" | 12.91oz | 315nits | 2.3GHz | 8 | 4GB | Yes | 570 | |
Samsung Galaxy Tab Active3 2020 | Tablet | 8" | 8.42" | 4.99" | 0.39" | 15.03oz | 700nits | 2.7GHz | 8 | 4GB | Yes | 38 | |
Samsung Galaxy Tab S6 Lite 2020 | Tablet | 10.4" | 9.63" | 6.07" | 0.28" | 16.4oz | 483nits | 2.3GHz | 8 | 4GB | Yes | 285 | |
Samsung Galaxy Tab S9 Ultra 2023 | Tablet | 14.6" | 12.85" | 8.21" | 0.22" | 25.76oz | 930nits | 3.36GHz | 8 | 16GB | Yes | 26 | |
Samsung Galaxy Z Fold 3 2021 | Phone | 7.6" | 6.22" | 5.04" | 0.25" | 9.56oz | 1200nits | 2.84GHz | 8 | 12GB | Yes | 10 | |
Samsung Note 10 Lite 2020 | Phone | 6.7" | 6.44" | 3" | 0.34" | 7.02oz | 593nits | 2.7GHz | 8 | 8GB | Yes | 26 | |
TRIPLTEK 2020 | Tablet | 7" | 7.95" | 5.43" | 0.87" | 23.2oz | 1200nits | 2.52GHz | 10 | 6GB | Yes | 17 | |
TRIPLTEK 7 PRO 2021 | Tablet | 7" | 7.85" | 5.43" | 0.87" | 23.2oz | 1200nits | 2.0GHz | 4 | 8GB | Yes | 3 | |
TRIPLTEK 8 PRO 2021 | Tablet | 8" | 8.75" | 5.25" | 0.6" | 20.8oz | 1200nits | 2.0GHz | 8 | 8GB | Yes | 80 | |
TRIPLTEK 9 PRO 2021 | Tablet | 8" | 8.75" | 5.35" | 0.6" | 20.8oz | 1300nits | 2.0GHz | 8 | 12GB | Yes | 2 | |
TRIPLTEK PRO 2020 | Tablet | 7" | 7.95" | 5.43" | 0.87" | 23.2oz | 1200nits | 2.0GHz | 8 | 8GB | Yes | 37 | |
● | Vivo iQOO Neo8 2023 | Phone | 6.78" | 6.48" | 3.03" | 0.33" | 6.77oz | 1300nits | 3.0GHz | 8 | 16GB | Yes | 1 |
● | Vivo S17 Pro 2023 | Phone | 6.78" | 6.46" | 2.93" | 0.3" | 6.63oz | 1300nits | 3.1GHz | 8 | 12GB | Yes | 0 |
● | Vivo X100 Pro 2023 | Phone | 6.78" | 6.46" | 2.96" | 0.35" | 7.8oz | 3000nits | 3.25GHz | 8 | 16GB | Yes | 0 |
● | Vivo Y78+ 2023 | Phone | 6.78" | 6.47" | 2.94" | 0.31" | 6.24oz | 1300nits | 2.2GHz | 8 | 12GB | Yes | 0 |
● | Xiaomi 12 Ultra 2022 | Phone | 6.73" | 6.43" | 2.95" | 0.36" | 7.94oz | 1500nits | 3.19GHz | 8 | 12GB | Yes | 0 |
● | Xiaomi 13 Ultra 2023 | Phone | 6.73" | 6.43" | 2.94" | 0.36" | 8.01oz | 2600nits | 3.2GHz | 8 | 16GB | Yes | 0 |
Xiaomi Mi 11 2021 | Phone | 6.81" | 6.46" | 2.93" | 0.31" | 6.84oz | 1500nits | 2.84GHz | 8 | 12GB | Yes | 33 | |
Xiaomi Mi 11 Lite 2021 | Phone | 6.55" | 6.32" | 2.98" | 0.27" | 5.54oz | 800nits | 2.3GHz | 8 | 8GB | Yes | 22 | |
Xiaomi Mi 11 Pro 2021 | Phone | 6.81" | 6.47" | 2.94" | 0.33" | 7.34oz | 1500nits | 2.84GHz | 8 | 12GB | Yes | 19 | |
● | Xiaomi Mi 11 Ultra 2021 | Phone | 6.81" | 6.47" | 2.94" | 0.33" | 8.25oz | 1700nits | 2.84GHz | 8 | 12GB | Yes | 0 |
● | Xiaomi Mix 4 2021 | Phone | 6.67" | 6.4" | 2.97" | 0.31" | 7.94oz | 800nits | 2.99GHz | 8 | 12GB | Yes | 1 |
● | Xiaomi Poco X5 Pro 2023 | Phone | 6.67" | 6.41" | 2.99" | 0.31" | 6.38oz | 900nits | 2.4GHz | 8 | 8GB | Yes | 2 |
● | Xiaomi Redmi 12C 2023 | Phone | 6.71" | 6.65" | 3.01" | 0.35" | 6.77oz | 500nits | 2.0GHz | 8 | 6GB | Yes | 2 |
● | Xiaomi Redmi K60 Pro 2023 | Phone | 6.67" | 6.4" | 2.96" | 0.33" | 7.09oz | 1400nits | 3.2GHz | 8 | 16GB | Yes | 0 |
Xiaomi Redmi Note 10 2021 | Phone | 6.43" | 6.32" | 2.93" | 0.33" | 6.31oz | 450nits | 2.2GHz | 8 | 6GB | Yes | 37 | |
● | Xiaomi Redmi Note 11 Pro 2022 | Phone | 6.67" | 6.46" | 3" | 0.32" | 7.13oz | 1200nits | 2.05GHz | 8 | 8GB | Yes | 2 |
● | Xiaomi Redmi Note 12 Pro 2022 | Phone | 6.67" | 6.42" | 2.99" | 0.31" | 6.6oz | 900nits | 2.6GHz | 8 | 12GB | Yes | 1 |
Xiaomi Redmi Note 9 2020 | Phone | 6.53" | 6.39" | 3.04" | 0.35" | 7.02oz | 450nits | 2.2GHz | 8 | 6GB | Yes | 9 | |
Xiaomi Redmi Note 9 Pro 2020 | Phone | 6.67" | 6.53" | 3.02" | 0.35" | 7.37oz | 460nits | 2.3GHz | 8 | 8GB | Yes | 110 |
2 The max brightness was measured by AnandTech, DisplayMate, or GSMArena.
Note: When flying a Phantom, tablets taller than 6.8 inches (including the case) will require an extender to be installed on the remote controller mount.
Note: When flying a Mavic, Mavic Air, or Spark, mobile devices taller than 6.8 inches or thicker than 0.34 inches (including the case) will not fit in the remote controller arms. Mobile devices up to 8 inches tall (e.g. an iPad Mini 4) can be wedged into the remote controller arms like this. If the mobile device is too thick, the inserts in the remote controller arms can be removed like this. If the mobile device is too wide, you can attach it to the remote controller with one of these mounts.
Note: DJI Fly currently only requires GPS on an Android device when using the Follow Me feature or to reset the home point to your current location if you've moved elsewhere after taking off.
Note: Your Android device will work better out of the box you install DJI GO like this.
Note: If you're not able to install DJI GO or DJI Fly from the Google Play store (due to your mobile device being incompatible), you'll need to sideload the APK like this.
Based on the votes from the lists above, here's a current list of the most liked tablets and phones over the past 3 months:
Device | Type | Screen | Length | Width | Depth | Weight | Bright | CPU | Cores | RAM | GPS | Likes | |
Samsung Galaxy Tab A7 Lite 2021 Model: SM-T220 | Tablet | 8.7" | 8.37" | 4.91" | 0.31" | 12.91oz | 315nits | 2.3GHz | 8 | 4GB | Yes | 17 | |
Samsung Galaxy Tab S6 Lite 2020 | Tablet | 10.4" | 9.63" | 6.07" | 0.28" | 16.4oz | 483nits | 2.3GHz | 8 | 4GB | Yes | 8 | |
Samsung Galaxy Tab A 8 2022 | Tablet | 10.5" | 9.72" | 6.37" | 0.27" | 17.92oz | N/A | 2.0GHz | 4 | 4GB | Yes | 7 | |
Lenovo Tab M10 Plus 2020 | Tablet | 10.3" | 9.61" | 6.04" | 0.32" | 16.2oz | 330nits | 2.3GHz | 8 | 4GB | Yes | 6 | |
Amazon Fire HD 10 2021 | Tablet | 10.1" | 9.72" | 6.54" | 0.36" | 16.4oz | 420nits | 2.0GHz | 8 | 3GB | No | 5 | |
Apple iPad (9th gen) 2021 | Tablet | 10.2" | 9.87" | 6.85" | 0.3" | 17.12oz | 500nits | A13 | N/A | 3GB | Yes | 4 | |
Samsung Galaxy Tab A 8.4 2020 Model: SM-T307U | Tablet | 8.4" | 7.95" | 4.93" | 0.28" | 10.9oz | N/A | 1.8GHz | 8 | 3GB | Yes | 4 | |
Samsung Galaxy Tab S9 Ultra 2023 | Tablet | 14.6" | 12.85" | 8.21" | 0.22" | 25.76oz | 930nits | 3.36GHz | 8 | 16GB | Yes | 4 | |
Samsung Galaxy A52 5G 2021 | Phone | 6.5" | 6.3" | 2.96" | 0.33" | 6.67oz | 800nits | 2.2GHz | 8 | 8GB | Yes | 3 | |
Samsung Galaxy S20 FE 2020 | Phone | 6.5" | 6.29" | 2.93" | 0.33" | 6.7oz | 742nits | 2.73GHz | 8 | 8GB | Yes | 3 | |
● | Samsung Galaxy S23 Ultra 2023 | Phone | 6.8" | 6.43" | 3.07" | 0.35" | 8.25oz | 1750nits | 3.36GHz | 8 | 12GB | Yes | 3 |
Amazon Fire HD 8 2022 | Tablet | 8" | 7.95" | 5.41" | 0.38" | 11.89oz | 474nits | 2.0GHz | 6 | 3GB | No | 2 | |
● | DJI RC 2022 | Tablet | 5.5" | 6.6" | 4.8" | 1.81" | 13.78oz | 700nits | N/A | N/A | N/A | Yes | 2 |
● | Google Pixel 8 Pro 2023 | Phone | 6.7" | 6.4" | 3.01" | 0.35" | 7.51oz | 2400nits | 3.0GHz | 9 | 12GB | Yes | 2 |
Apple iPad (10th gen) 2022 | Tablet | 10.9" | 9.79" | 7.07" | 0.28" | 16.8oz | 500nits | A14 | N/A | 4GB | Yes | 2 | |
Apple iPad (8th gen) 2020 | Tablet | 10.2" | 9.87" | 6.85" | 0.3" | 17.28oz | 500nits | A12 | N/A | 3GB | Yes | 2 | |
Apple iPad Mini 6 2021 | Tablet | 8.3" | 7.69" | 5.31" | 0.25" | 10.47oz | 500nits | A15 | N/A | 4GB | Yes | 2 | |
Apple iPad Pro 11" (2nd gen) 2020 | Tablet | 11" | 9.75" | 7.03" | 0.23" | 16.64oz | 600nits | A12Z | N/A | 6GB | Yes | 2 | |
Motorola Moto G 5G Plus 2020 | Phone | 6.7" | 6.63" | 2.91" | 0.38" | 7.3oz | 543nits | 2.3GHz | 8 | 8GB | Yes | 2 | |
● | Samsung Galaxy S21 Ultra 2021 | Phone | 6.8" | 6.5" | 2.98" | 0.35" | 8.01oz | 1500nits | 2.9GHz | 8 | 16GB | Yes | 2 |