There are a wide variety of Apple and Android devices available. It's important to make sure you're using a device that is powerful enough in order to prevent DJI GO, DJI GO 4, and/or DJI Fly from lagging, freezing, and/or crashing during use.
The following list includes:
Note: If you decide to use a mobile device that DJI does not support, that just means DJI won't assist you if you contact them for help. It does not necessarily mean the mobile device will not be able to run DJI GO/Fly.
To help you get the most out of this page, you should:
Device | Type | Screen | Length | Width | Depth | Weight | Bright1 | CPU | RAM | GPS | DJI App | Likes | Discuss | |
iPad (10th gen) 2022 | Tablet | 10.9" | 9.79" | 7.07" | 0.28" | 16.8oz | 500nits | A14 | 4GB | Yes | 1 | 2 | 0 | |
●● | iPad (5th gen) 2017 | Tablet | 9.7" | 9.4" | 6.67" | 0.29" | 16.54oz | N/A | A9 | 2GB | Yes | 123944 | 452 | 1 |
●● | iPad (6th gen) 2018 | Tablet | 9.7" | 9.45" | 6.67" | 0.3" | 16.5oz | N/A | A10 | 2GB | Yes | 126419 | 302 | 1 |
iPad (7th gen) 2019 | Tablet | 10.2" | 9.8" | 6.8" | 0.29" | 17oz | 500nits | A10 | 3GB | Yes | 11618 | 95 | 1 | |
iPad (8th gen) 2020 | Tablet | 10.2" | 9.87" | 6.85" | 0.3" | 17.28oz | 500nits | A12 | 3GB | Yes | 1712 | 75 | 0 | |
iPad (9th gen) 2021 | Tablet | 10.2" | 9.87" | 6.85" | 0.3" | 17.12oz | 500nits | A13 | 3GB | Yes | 410 | 80 | 0 | |
● | iPad Air (1st gen) 2013 | Tablet | 9.7" | 9.45" | 6.67" | 0.3" | 16.54oz | 426nits | A7 | 1GB | Yes | 389 | 120 | 1 |
●● | iPad Air (2nd gen) 2014 | Tablet | 9.7" | 9.45" | 6.67" | 0.24" | 15.41oz | 415nits | A8X | 2GB | Yes | 143134 | 269 | 1 |
iPad Air (3rd gen) 2019 | Tablet | 10.5" | 9.8" | 6.8" | 0.24" | 16.08oz | 500nits | A12 | 3GB | Yes | 21115 | 77 | 1 | |
iPad Air (4th gen) 2020 | Tablet | 10.9" | 9.75" | 7.03" | 0.24" | 16.16oz | 500nits | A14 | 4GB | Yes | 31117 | 98 | 0 | |
iPad Air (5th gen) 2022 | Tablet | 10.9" | 9.75" | 7.03" | 0.24" | 16.32oz | 500nits | M1 | 8GB | Yes | 0 | 0 | ||
● | iPad Mini 2 2013 | Tablet | 7.9" | 7.87" | 5.3" | 0.3" | 11.68oz | N/A | A7 | 1GB | Yes | 194336 | 331 | 1 |
● | iPad Mini 3 2014 | Tablet | 7.9" | 7.87" | 5.3" | 0.3" | 11.68oz | 394nits | A7 | 1GB | Yes | 111710 | 109 | 1 |
●● | iPad Mini 4 2015 | Tablet | 7.9" | 8" | 5.31" | 0.24" | 10.55oz | 450nits | A8 | 2GB | Yes | 3118972 | 740 | 2 |
iPad Mini 5 2019 | Tablet | 7.9" | 8" | 5.3" | 0.24" | 10.59oz | 500nits | A12 | 3GB | Yes | 108083 | 363 | 3 | |
iPad Mini 6 2021 | Tablet | 8.3" | 7.69" | 5.31" | 0.25" | 10.47oz | 500nits | A15 | 4GB | Yes | 523 | 116 | 0 | |
●● | iPad Pro 10.5" 2017 | Tablet | 10.5" | 9.87" | 6.85" | 0.24" | 16.48oz | 600nits | A10X | 4GB | Yes | 22711 | 102 | 1 |
●● | iPad Pro 11" (1st gen) 2018 | Tablet | 11" | 9.74" | 7.02" | 0.23" | 16.5oz | 600nits | A12X | 4GB | Yes | 11010 | 55 | 1 |
iPad Pro 11" (2nd gen) 2020 | Tablet | 11" | 9.75" | 7.03" | 0.23" | 16.64oz | 600nits | A12Z | 6GB | Yes | 32 | 20 | 0 | |
iPad Pro 11" (3rd gen) 2021 | Tablet | 11" | 9.75" | 7.03" | 0.23" | 16.43oz | 600nits | M1 | 16GB | Yes | 13 | 22 | 0 | |
iPad Pro 11" (4th gen) 2022 | Tablet | 12.9" | 11.05" | 8.46" | 0.25" | 24oz | 1600nits | M2 | 16GB | Yes | 0 | 0 | ||
●● | iPad Pro 12.9" (1st gen) 2016 | Tablet | 9.7" | 9.45" | 6.67" | 0.24" | 15.66oz | 511nits | A9X | 2GB | Yes | 2104 | 54 | 1 |
●● | iPad Pro 12.9" (2nd gen) 2017 | Tablet | 12.9" | 12.04" | 8.69" | 0.27" | 23.84oz | 600nits | A10X | 4GB | Yes | 153 | 33 | 1 |
●● | iPad Pro 12.9" (3rd gen) 2018 | Tablet | 12.9" | 11.04" | 8.46" | 0.23" | 22.2oz | 600nits | A12X | 4GB | Yes | 118 | 49 | 1 |
iPad Pro 12.9" (4th gen) 2020 | Tablet | 12.9" | 11.05" | 8.46" | 0.23" | 22.56oz | 600nits | A12Z | 6GB | Yes | 11 | 7 | 0 | |
iPad Pro 12.9" (5th gen) 2021 | Tablet | 12.9" | 11.05" | 8.46" | 0.25" | 24oz | 1000nits | M1 | 16GB | Yes | 3 | 21 | 0 | |
iPad Pro 12.9" (6th gen) 2022 | Tablet | 12.9" | 11.05" | 8.46" | 0.25" | 24oz | 1600nits | M2 | 16GB | Yes | 1 | 2 | 0 | |
●● | iPad Pro 9.7" 2015 | Tablet | 12.9" | 12.04" | 8.69" | 0.27" | 25.15oz | 424nits | A9X | 4GB | Yes | 2125 | 43 | 1 |
● | iPhone 11 2019 | Phone | 6.1" | 5.94" | 2.98" | 0.33" | 6.84oz | 625nits | A13 | 4GB | Yes | 1514 | 38 | 1 |
● | iPhone 11 Pro 2019 | Phone | 5.8" | 5.67" | 2.81" | 0.32" | 6.63oz | 800nits | A13 | 4GB | Yes | 4513 | 32 | 1 |
● | iPhone 11 Pro Max 2019 | Phone | 6.5" | 6.22" | 3.06" | 0.32" | 7.97oz | 800nits | A13 | 4GB | Yes | 1820 | 38 | 1 |
● | iPhone 12 2020 | Phone | 6.1" | 5.78" | 2.81" | 0.29" | 5.78oz | 625nits | A14 | 4GB | Yes | 117 | 21 | 0 |
● | iPhone 12 Mini 2020 | Phone | 5.4" | 5.18" | 2.53" | 0.29" | 4.76oz | 625nits | A14 | 4GB | Yes | 128 | 16 | 0 |
● | iPhone 12 Pro 2020 | Phone | 6.1" | 5.78" | 2.81" | 0.29" | 6.67oz | 800nits | A14 | 6GB | Yes | 1511 | 26 | 0 |
● | iPhone 12 Pro Max 2020 | Phone | 6.7" | 6.33" | 3.07" | 0.29" | 8.04oz | 800nits | A14 | 6GB | Yes | 31314 | 39 | 0 |
● | iPhone 13 2021 | Phone | 6.1" | 5.78" | 2.81" | 0.3" | 6.14oz | 800nits | A15 | 4GB | Yes | 122 | 11 | 0 |
● | iPhone 13 Mini 2021 | Phone | 5.4" | 5.18" | 2.53" | 0.3" | 4.97oz | 800nits | A15 | 4GB | Yes | 12 | 4 | 0 |
● | iPhone 13 Pro 2021 | Phone | 6.1" | 5.78" | 2.81" | 0.3" | 7.2oz | 1000nits | A15 | 6GB | Yes | 244 | 12 | 0 |
● | iPhone 13 Pro Max 2021 | Phone | 6.7" | 6.33" | 3.07" | 0.3" | 8.47oz | 1000nits | A15 | 6GB | Yes | 1310 | 22 | 0 |
● | iPhone 14 2022 | Phone | 6.1" | 5.78" | 2.81" | 0.31" | 6.07oz | 1200nits | A15 | 6GB | Yes | 1 | 2 | 0 |
● | iPhone 14 Plus 2022 | Phone | 6.7" | 6.33" | 3.07" | 0.31" | 7.16oz | 1200nits | A15 | 6GB | Yes | 2 | 0 | |
● | iPhone 14 Pro 2022 | Phone | 6.1" | 5.81" | 2.81" | 0.31" | 7.27oz | 2000nits | A16 | 6GB | Yes | 1 | 2 | 0 |
● | iPhone 14 Pro Max 2022 | Phone | 6.7" | 6.33" | 3.06" | 0.31" | 8.47oz | 2000nits | A16 | 6GB | Yes | 1 | 2 | 0 |
● | iPhone 5s 2013 | Phone | 4" | 4.87" | 2.31" | 0.3" | 3.95oz | 502nits | A7 | 1GB | Yes | 366 | 52 | 1 |
●● | iPhone 6 2014 | Phone | 4.7" | 5.44" | 2.64" | 0.27" | 4.55oz | 558nits | A8 | 1GB | Yes | 6205 | 84 | 1 |
●● | iPhone 6 Plus 2014 | Phone | 5.5" | 6.23" | 3.07" | 0.29" | 6.77oz | 566nits | A9 | 2GB | Yes | 2102 | 77 | 1 |
●● | iPhone 6s 2015 | Phone | 4.7" | 5.44" | 2.64" | 0.28" | 5.04oz | 567nits | A9 | 2GB | Yes | 41818 | 97 | 1 |
●● | iPhone 6s Plus 2015 | Phone | 5.5" | 6.23" | 3.07" | 0.29" | 6.77oz | 582nits | A9 | 2GB | Yes | 4138 | 50 | 1 |
●● | iPhone 7 2016 | Phone | 4.7" | 5.44" | 2.64" | 0.28" | 4.87oz | 603nits | A10 | 2GB | Yes | 4117 | 59 | 1 |
●● | iPhone 7 Plus 2016 | Phone | 5.5" | 6.23" | 3.07" | 0.29" | 6.63oz | 552nits | A10 | 3GB | Yes | 41613 | 83 | 1 |
●●● | iPhone 8 2017 | Phone | 4.7" | 5.45" | 2.65" | 0.29" | 5.22oz | N/A | A11 | 2GB | Yes | 2109 | 66 | 1 |
●●● | iPhone 8 Plus 2017 | Phone | 5.5" | 6.24" | 3.07" | 0.3" | 7.13oz | N/A | A11 | 3GB | Yes | 12217 | 85 | 1 |
●● | iPhone SE 2016 | Phone | 4" | 4.87" | 2.31" | 0.3" | 3.99oz | 598nits | A9 | 2GB | Yes | 266 | 47 | 1 |
iPhone SE 2020 | Phone | 4.7" | 5.45" | 2.65" | 0.29" | 5.22oz | 625nits | A13 | 3GB | Yes | 1113 | 35 | 0 | |
iPhone SE 2022 | Phone | 4.7" | 5.45" | 2.65" | 0.29" | 5.08oz | 625nits | A15 | 4GB | Yes | 2 | 5 | 0 | |
●●● | iPhone X 2017 | Phone | 5.8" | 5.65" | 2.79" | 0.3" | 6.14oz | 634nits | A11 | 3GB | Yes | 22212 | 90 | 1 |
● | iPhone XR 2018 | Phone | 6.1" | 5.94" | 2.98" | 0.33" | 6.84oz | 694nits | A12 | 3GB | Yes | 41714 | 55 | 1 |
● | iPhone XS 2018 | Phone | 5.8" | 5.65" | 2.79" | 0.3" | 6.24oz | 625nits | A12 | 4GB | Yes | 21112 | 32 | 1 |
● | iPhone XS Max 2018 | Phone | 6.5" | 6.2" | 3.05" | 0.3" | 7.34oz | 660nits | A12 | 4GB | Yes | 4219 | 47 | 1 |
● | iPod Touch (6th gen) 2015 | Tablet | 4" | 4.86" | 2.31" | 0.24" | 3.1oz | N/A | A8 | 1GB | No | 33 | 30 | 0 |
1 The max brightness was measured by AnandTech, DisplayMate, or GSMArena.
Note: Both Wi-Fi only and cellular iPad Air/Mini/Pro models are compatible. Only cellular models have GPS. You do not have to activate the cell service in order to use the GPS. The DJI GO & DJI Fly apps currently only requires GPS on an Apple device when using the Follow Me feature or to reset the home point to your current location if you've moved elsewhere after taking off. If you're going to use a Wi-Fi only Apple device, you could attach a Bluetooth GPS receiver (like one of these) to add GPS later if needed.
Note: When flying a Phantom, tablets wider than 6.75 inches (including the case) will require an extender to be installed on the remote controller mount. The iPad Air will fit without case. This extender is designed well and will securely hold a tablet that's up to 8.69 inches wide.
Note: When flying a Mavic, Mavic Air, or Spark, mobile devices taller than 6.8 inches or thicker than 0.34 inches (including the case) will not fit in the remote controller arms. Mobile devices up to 8 inches tall (e.g. an iPad Mini 4) can be wedged into the remote controller arms like this. If the mobile device is too thick, the inserts in the remote controller arms can be removed like this. If the mobile device is too wide, you can attach it to the remote controller with one of these mounts.
Note: Your Apple device will work better out of the box if you follow these tips.
Device | Type | Screen | Length | Width | Depth | Weight | Bright2 | CPU | Cores | RAM | GPS | DJI App | Likes | Discuss | |
Acer Iconia One 10 2016 | Tablet | 10.1" | 10.2" | 6.61" | 0.37" | 18.34oz | N/A | 1.3GHz | 4 | 1GB | Yes | 81625 | 339 | 1 | |
Acer Iconia One 7 2014 | Tablet | 7" | 7.6" | 4.03" | 0.36" | 8.8oz | N/A | 1.3GHz | 4 | 1GB | Yes | 158 | 94 | 1 | |
Acer Iconia Tab 10 2015 | Tablet | 10.1" | 10.24" | 6.93" | 0.38" | 17.91oz | N/A | 1.3GHz | 4 | 1GB | Yes | 116 | 53 | 1 | |
Acer Iconia Tab 8 2014 | Tablet | 8" | 8.46" | 5.12" | 0.33" | 12.7oz | N/A | 1.86GHz | 4 | 2GB | Yes | 327 | 35 | 1 | |
Asus Zenpad 3S 10 2016 | Tablet | 9.7" | 9.47" | 6.44" | 0.28" | 15.17oz | N/A | 2.1GHz | 6 | 4GB | Yes | 53 | 42 | 1 | |
Asus Zenpad 8 Z380M 2016 | Tablet | 8" | 8.23" | 4.84" | 0.33" | 0oz | N/A | 1.3GHz | 4 | 2GB | Yes | 127 | 38 | 3 | |
Asus Zenpad S 8 Z580C 2015 | Tablet | 8" | 8" | 5.3" | 0.27" | 11.18oz | N/A | 1.3GHz | 4 | 2GB | Yes | 15 | 32 | 7 | |
Asus Zenpad Z8s 2017 | Tablet | 7.9" | 8.03" | 5.27" | 0.27" | 10.79oz | N/A | 1.8GHz | 8 | 3GB | Yes | 2512 | 57 | 3 | |
●● | DJI CrystalSky 2017 | Tablet | 5.5" | 6.05" | 3.34" | 1.55" | 8.04oz | 1000nits | N/A | N/A | N/A | Yes | 3193 | 52 | 1 |
●● | DJI CrystalSky 2017 | Tablet | 7.85" | 8.21" | 5.81" | 1.36" | 14.99oz | 1000nits | N/A | N/A | N/A | Yes | 3102 | 23 | 1 |
●● | DJI CrystalSky 2017 | Tablet | 7.85" | 8.21" | 5.81" | 1.36" | 14.99oz | 2000nits | N/A | N/A | N/A | Yes | 2104 | 53 | 1 |
● | DJI RC Pro 2021 | Tablet | 5.5" | 7.21" | 5.4" | 1.87" | 23.98oz | 1000nits | N/A | N/A | N/A | Yes | 2 | 3 | 0 |
●● | DJI Smart Controller 2019 | Tablet | 5.5" | 6.98" | 4.77" | 1.57" | 22.22oz | 1000nits | N/A | N/A | 4GB | Yes | 22 | 5 | 0 |
Dragon Touch K10 2019 | Tablet | 10.1" | 9.5" | 6.7" | 0.4" | 40oz | N/A | 1.3GHz | 4 | 2GB | Yes | 29 | 61 | 1 | |
Google Nexus 5 2013 | Phone | 4.95" | 5.43" | 2.72" | 0.34" | 4.59oz | 436nits | 2.3GHz | 4 | 2GB | Yes | 13 | 27 | 1 | |
● | Google Nexus 6P 2015 | Phone | 5.7" | 6.27" | 3.06" | 0.29" | 6.28oz | 348nits | 2.0GHz | 8 | 3GB | Yes | 22 | 15 | 1 |
● | Google Nexus 7 2013 | Tablet | 7" | 7.87" | 4.49" | 0.34" | 10.55oz | 583nits | 1.5GHz | 4 | 2GB | Yes | 12194 | 206 | 2 |
● | Google Nexus 9 2014 | Tablet | 8.9" | 8.98" | 6.05" | 0.31" | 14.99oz | 471nits | 2.3GHz | 2 | 2GB | Yes | 251 | 51 | 1 |
● | Google Pixel 2016 | Phone | 5" | 5.66" | 2.74" | 0.33" | 5.04oz | 445nits | 2.15GHz | 4 | 4GB | Yes | 14 | 14 | 10 |
Google Pixel 2 2017 | Phone | 5" | 5.74" | 2.74" | 0.31" | 5.04oz | N/A | 2.35GHz | 8 | 4GB | Yes | 33 | 11 | 1 | |
● | Google Pixel 2 XL 2017 | Phone | 6" | 6.22" | 3.02" | 0.31" | 6.17oz | N/A | 2.35GHz | 8 | 4GB | Yes | 3126 | 55 | 1 |
Google Pixel 3 2018 | Phone | 5.5" | 5.73" | 2.69" | 0.31" | 5.22oz | 426nits | 2.5GHz | 8 | 4GB | Yes | 25 | 16 | 0 | |
● | Google Pixel 3 XL 2018 | Phone | 6.3" | 6.22" | 3.02" | 0.31" | 6.49oz | N/A | 2.5GHz | 8 | 4GB | Yes | 229 | 28 | 1 |
Google Pixel 3a 2019 | Phone | 5.6" | 5.96" | 2.76" | 0.32" | 5.19oz | N/A | 2.0GHz | 8 | 4GB | Yes | 117 | 27 | 1 | |
● | Google Pixel 4 2019 | Phone | 5.7" | 5.79" | 2.71" | 0.32" | 5.71oz | 450nits | 2.84GHz | 8 | 6GB | Yes | 12 | 23 | 1 |
Google Pixel 5 2020 | Phone | 6" | 5.7" | 2.77" | 0.31" | 5.33oz | 475nits | 2.4GHz | 8 | 8GB | Yes | 26 | 25 | 0 | |
● | Google Pixel 6 2021 | Phone | 6.4" | 6.24" | 2.94" | 0.35" | 7.3oz | 770nits | 2.8GHz | 8 | 8GB | Yes | 16 | 28 | 0 |
HTC One 2013 | Phone | 4.7" | 5.41" | 2.69" | 0.37" | 5.04oz | 431nits | 1.7GHz | 4 | 2GB | Yes | 2 | 14 | 1 | |
HTC U11 2017 | Phone | 5.5" | 6.06" | 2.99" | 0.31" | 5.96oz | N/A | 2.45GHz | 8 | 6GB | Yes | 158 | 31 | 1 | |
● | Huawei Ascend Mate 7 2014 | Phone | 6" | 6.18" | 3.19" | 0.31" | 6.53oz | 484nits | 1.3GHz | 8 | 2GB | Yes | 12 | 3 | 1 |
●● | Huawei Ascend Mate 9 2016 | Phone | 5.9" | 6.18" | 3.11" | 0.31" | 6.7oz | 626nits | 2.4GHz | 8 | 4GB | Yes | 11 | 15 | 1 |
Huawei Ascend XT2 2017 | Phone | 5.5" | 6.03" | 3" | 0.33" | 5.74oz | N/A | 1.4GHz | 8 | 2GB | Yes | 2 | 17 | 1 | |
Huawei Elate 4G 2017 | Phone | 5.5" | 6.03" | 3" | 0.33" | 5.74oz | N/A | 1.4GHz | 8 | 2GB | Yes | 5 | 1 | ||
● | Huawei Honor 10 2018 | Phone | 5.84" | 5.89" | 2.8" | 0.3" | 5.4oz | N/A | 2.4GHz | 8 | 8GB | Yes | 32 | 19 | 1 |
Huawei Honor 20 Pro 2019 | Phone | 6.26" | 6.09" | 2.91" | 0.33" | 6.42oz | N/A | 2.6GHz | 8 | 8GB | Yes | 4 | 15 | 1 | |
● | Huawei Honor 50 Pro 2021 | Phone | 6.72" | 6.44" | 2.94" | 0.31" | 6.6oz | 525nits | 2.4GHz | 8 | 12GB | Yes | 0 | 0 | |
Huawei Honor 6X 2016 | Phone | 5.5" | 5.94" | 3" | 0.32" | 5.71oz | 594nits | 2.1GHz | 8 | 4GB | Yes | 31 | 15 | 4 | |
● | Huawei Honor 8 2016 | Phone | 5.2" | 5.73" | 2.8" | 0.3" | 5.4oz | 492nits | 2.3GHz | 8 | 4GB | Yes | 22 | 13 | 1 |
Huawei Honor 8X 2018 | Phone | 6.5" | 6.31" | 3.02" | 0.31" | 6.17oz | N/A | 2.2GHz | 8 | 6GB | Yes | 118 | 16 | 1 | |
● | Huawei Honor 9 2017 | Phone | 5.15" | 5.8" | 2.79" | 0.3" | 5.47oz | N/A | 2.4GHz | 8 | 6GB | Yes | 1 | 10 | 1 |
Huawei Honor 9X 2019 | Phone | 6.59" | 6.44" | 3.04" | 0.35" | 6.95oz | 464nits | 2.2GHz | 8 | 6GB | Yes | 12 | 3 | 0 | |
Huawei Honor Magic 2 2018 | Phone | 6.39" | 6.19" | 2.96" | 0.33" | 7.27oz | N/A | 2.6GHz | 8 | 8GB | Yes | 100% | 1 | 1 | |
Huawei Honor V10 2018 | Phone | 5.99" | 6.18" | 2.95" | 0.28" | 6.07oz | N/A | 2.4GHz | 8 | 6GB | Yes | 0 | 1 | ||
● | Huawei Mate 10 2017 | Phone | 5.9" | 5.93" | 3.06" | 0.32" | 6.56oz | 630nits | 2.4GHz | 8 | 4GB | Yes | 144 | 17 | 1 |
● | Huawei Mate 10 Pro 2017 | Phone | 6" | 6.07" | 2.93" | 0.31" | 6.28oz | N/A | 2.4GHz | 8 | 6GB | Yes | 82 | 41 | 1 |
Huawei Mate 20 Pro 2018 | Phone | 6.39" | 6.21" | 2.85" | 0.34" | 6.67oz | N/A | 2.6GHz | 8 | 8GB | No | 25 | 21 | 1 | |
● | Huawei Mate 30 Pro 2019 | Phone | 6.53" | 6.22" | 2.88" | 0.35" | 6.98oz | 437nits | 2.86GHz | 8 | 8GB | Yes | 4 | 1 | |
● | Huawei Mate 40 Pro 2020 | Phone | 6.76" | 6.41" | 2.97" | 0.35" | 7.48oz | 531nits | 3.13GHz | 8 | 8GB | Yes | 0 | 0 | |
● | Huawei Mate 8 2015 | Phone | 6" | 6.19" | 3.17" | 0.31" | 6.53oz | 522nits | 2.3GHz | 8 | 4GB | Yes | 222 | 8 | 1 |
● | Huawei Mate 9 2016 | Phone | 5.9" | 6.18" | 3.11" | 0.31" | 6.7oz | 626nits | 2.4GHz | 8 | 4GB | Yes | 1 | 5 | 1 |
● | Huawei Mate 9 Pro 2017 | Phone | 5.5" | 5.98" | 2.95" | 0.3" | 5.96oz | N/A | 2.4GHz | 8 | 6GB | Yes | 3 | 7 | 1 |
Huawei Mate SE 2018 | Phone | 5.93" | 6.16" | 2.96" | 0.29" | 5.82oz | N/A | 2.36GHz | 8 | 4GB | Yes | 1 | 3 | 1 | |
Huawei MatePad Pro 2019 | Tablet | 10.8" | 9.69" | 6.26" | 0.28" | 16.1oz | N/A | 2.2GHz | 8 | 8GB | Yes | 1 | 6 | 1 | |
Huawei MediaPad M3 2016 | Tablet | 8.4" | 8.48" | 4.89" | 0.29" | 11.2oz | N/A | 2.3GHz | 8 | 4GB | Yes | 6158 | 104 | 1 | |
Huawei MediaPad M3 Lite 2017 | Tablet | 8" | 8.4" | 4.85" | 0.3" | 10.93oz | N/A | 1.4GHz | 8 | 4GB | Yes | 3115 | 56 | 1 | |
Huawei MediaPad M5 2018 | Tablet | 8.4" | 8.37" | 4.91" | 0.29" | 11.15oz | N/A | 2.36GHz | 8 | 4GB | Yes | 52622 | 132 | 1 | |
Huawei MediaPad M5 2018 | Tablet | 10.8" | 10.19" | 6.76" | 0.29" | 17.6oz | N/A | 2.36GHz | 8 | 4GB | Yes | 2158 | 77 | 1 | |
Huawei MediaPad M5 Pro 2018 | Tablet | 10.8" | 10.19" | 6.76" | 0.29" | 17.6oz | N/A | 2.36GHz | 8 | 4GB | Yes | 13 | 17 | 1 | |
Huawei MediaPad T3 2017 | Tablet | 8" | 8.31" | 4.91" | 0.31" | 12.35oz | N/A | 1.4GHz | 4 | 3GB | Yes | 5247 | 152 | 3 | |
Huawei MediaPad T5 2018 Models: AGS2-W09, AGS2-L09 | Tablet | 10.1" | 9.57" | 6.46" | 0.31" | 16.16oz | N/A | 2.36GHz | 8 | 3GB | Yes | 21328 | 120 | 1 | |
Huawei MediaPad X2 2015 | Tablet | 7" | 7.22" | 4.09" | 0.28" | 8.43oz | N/A | 2.0GHz | 8 | 3GB | Yes | 1 | 21 | 1 | |
Huawei Nova 2 2018 | Phone | 5.99" | 6.23" | 3.02" | 0.31" | 5.47oz | N/A | 1.4GHz | 8 | 3GB | Yes | 0 | 1 | ||
Huawei Nova 3e 2018 | Phone | 5.84" | 5.85" | 2.8" | 0.29" | 5.11oz | N/A | 2.36GHz | 8 | 4GB | Yes | 1 | 5 | 1 | |
Huawei Nova 4 2018 | Phone | 6.4" | 6.18" | 2.96" | 0.31" | 6.07oz | N/A | 2.4GHz | 8 | 8GB | Yes | 1 | 1 | ||
Huawei Nova 5 2019 | Phone | 6.39" | 6.2" | 2.94" | 0.29" | 6.03oz | N/A | 2.27GHz | 8 | 8GB | Yes | 3 | 6 | 1 | |
Huawei P Smart 2019 | Phone | 6.21" | 6.11" | 2.89" | 0.31" | 5.64oz | N/A | 2.2GHz | 8 | 3GB | Yes | 14 | 23 | 1 | |
Huawei P Smart+ 2018 | Phone | 6.3" | 6.2" | 2.96" | 0.3" | 5.96oz | N/A | 2.2GHz | 8 | 6GB | Yes | 11 | 17 | 1 | |
● | Huawei P10 2017 | Phone | 5.1" | 5.72" | 2.73" | 0.28" | 5.11oz | 555nits | 2.4GHz | 8 | 4GB | Yes | 564 | 34 | 1 |
●● | Huawei P10 Plus 2017 | Phone | 5.5" | 6.04" | 2.92" | 0.28" | 5.82oz | 525nits | 2.4GHz | 8 | 6GB | Yes | 142 | 28 | 1 |
● | Huawei P20 2018 | Phone | 5.8" | 5.87" | 2.79" | 0.3" | 5.82oz | N/A | 2.4GHz | 8 | 4GB | Yes | 63 | 28 | 1 |
Huawei P20 Lite 2018 | Phone | 5.84" | 5.85" | 2.8" | 0.29" | 5.11oz | N/A | 2.36GHz | 8 | 4GB | Yes | 164 | 33 | 4 | |
● | Huawei P20 Pro 2018 | Phone | 6.1" | 6.1" | 2.91" | 0.31" | 6.35oz | N/A | 2.4GHz | 8 | 6GB | Yes | 614 | 76 | 1 |
● | Huawei P30 2019 | Phone | 6.1" | 5.87" | 2.81" | 0.3" | 5.82oz | N/A | 2.6GHz | 8 | 8GB | Yes | 19 | 22 | 1 |
● | Huawei P30 Pro 2019 | Phone | 6.47" | 6.22" | 2.89" | 0.33" | 6.77oz | N/A | 2.6GHz | 8 | 8GB | Yes | 713 | 39 | 1 |
● | Huawei P40 Pro 2020 | Phone | 6.58" | 6.23" | 2.86" | 0.35" | 7.37oz | 531nits | 2.86GHz | 8 | 8GB | Yes | 2 | 13 | 0 |
Huawei P50 Pro 2021 | Phone | 6.6" | 6.25" | 2.87" | 0.33" | 6.88oz | 750nits | 2.86GHz | 8 | 12GB | Yes | 0 | 0 | ||
● | Huawei P8 Max 2015 | Phone | 6.8" | 7.19" | 3.66" | 0.27" | 8.04oz | N/A | 2.2GHz | 8 | 3GB | Yes | 1 | 4 | 1 |
● | Huawei P9 2016 | Phone | 5.2" | 5.71" | 2.79" | 0.28" | 5.08oz | 584nits | 2.5GHz | 8 | 4GB | Yes | 222 | 20 | 1 |
Huawei P9 Lite 2016 | Phone | 5.2" | 5.78" | 2.86" | 0.3" | 5.19oz | N/A | 2.0GHz | 8 | 3GB | Yes | 122 | 31 | 1 | |
Huawei Y6 2018 | Phone | 5.7" | 6" | 2.87" | 0.31" | 5.29oz | N/A | 1.4GHz | 4 | 2GB | Yes | 112 | 35 | 2 | |
Lenovo A3500 2014 | Tablet | 7" | 7.8" | 4.77" | 0.39" | 11.29oz | N/A | 1.3GHz | 4 | 1GB | Yes | 22 | 24 | 1 | |
Lenovo Tab 3 8 Plus 2017 | Tablet | 8" | 8.27" | 4.92" | 0.35" | 11.61oz | N/A | 2.0GHz | 8 | 3GB | Yes | 29 | 50 | 1 | |
Lenovo Tab 4 10 2017 | Tablet | 10.1" | 9.72" | 6.73" | 0.33" | 17.6oz | N/A | 1.4GHz | 4 | 2GB | Yes | 284 | 41 | 1 | |
Lenovo Tab 4 10 Plus 2017 | Tablet | 10.1" | 9.72" | 6.81" | 0.28" | 16.8oz | N/A | 2.0GHz | 8 | 4GB | Yes | 153 | 57 | 2 | |
Lenovo Tab 4 8 2017 | Tablet | 8" | 8.31" | 4.88" | 0.32" | 10.93oz | N/A | 1.4GHz | 4 | 2GB | Yes | 7226 | 193 | 2 | |
Lenovo Tab 4 8 Plus 2017 | Tablet | 8" | 8.27" | 4.84" | 0.28" | 10.58oz | N/A | 2.0GHz | 8 | 4GB | Yes | 45 | 80 | 3 | |
Lenovo Tab M10 Plus 2020 | Tablet | 10.3" | 9.61" | 6.04" | 0.32" | 16.2oz | 330nits | 2.3GHz | 8 | 4GB | Yes | 2434 | 163 | 3 | |
